Friday, September 9, 2011

Mountain Project Rank

One of my favorite rock climbing websites is Mountain Project.  It is kind of a forum based climbing beta sites.  It a really useful site for beta, photos, descriptions, and reading peoples opinions about routes.  As we traveled I also started using it to record the climbs we did and in order to keep doing this I also had to create lots of routes, climbing sectors, areas, and even countries in the forum.  In all during the 150 days we were outside of the United States we climbed 234 pitches on 212 routes.

Mountain Project keeps score of your contributions so while we were traveling I kept track of my score for adding routes, areas, and pictures.  Here is how my ranking increased over time.

January 18: Rank about 4,000, Point 31

February 18; Rank about 2,000, Points 131

March 1; Rank 772, Points 473

March 19; Rank 333, Points 1,013

April 3; Rank  309, Points 1,084

April 4; Rank 242, Points 1,286

April 12; Rank 191, Points 1,681

June 10; Rank 191, Points 1,681

June 13; Rank 168, Points 1,848

June 14; Rank 146, Points 2,135

June 18; Rank 131, Points 2,310

June 19; Rank 112, Points 2,596

August 27; Rank 115, Points 2,637

August 28; Rank 70, Points 3,713

September 3; Rank 60, Points 3,918

No comments: